Selection Guides
| EQ901 Series Equalizers | |||
| Features | EQ901B Plus | EQ901 Elite | EQ901 Platinum |
| Preamplifier Capability | N/A | Via remote | Via front panel or remote |
| Active Crossover for Subwoofer | N/A | Optional | Optional |
| Analog Inputs / Outputs | RCA | RCA | RCA, XLR Balanced |
| Digital Inputs (supported) | N/A | TOSLINK (USB optional) | USB, TOSLINK, SPDIF |
| Wireless Streaming Input | N/A | N/A | Bluetooth |
| Remote Selectable Volume, Mute, Tone Modes and Inputs | N/A | All Functions | All Functions |
| Selectable Tone Modes | 2 | 4 | 4 |
| Stereo Pair Outputs | 2 Pair | 2 Pair | 2 Pair |
| Total Harmonic Distortion | 0.007% 10Hz to 22 kHz | 0.007% 10Hz to 22 kHz | 0.007% 10Hz to 22 kHz |
| Noise Floor | -105 dB @ 700 Hz | -105 dB @ 700 Hz | -105 dB @ 700 Hz |
| Input Voltage Range | 2 - 4 Vrms | 2 - 4 Vrms | 2 Vrms RCA - 4 Vrms TRS |
| Output Voltage | 2 Vrms | 2 Vrms | 2 Vrms RCA - 4 Vrms TRS |
| miniDSP Digital Signal Processors | ||||||||
| Features | 2x4 HD |
Flex Analog |
Flex Eight | Flex HT | Flex HTx |
Flex Digital |
SHD | SHD Studio |
| Analog Inputs | RCA | RCA or TRS (bal) | N/A | N/A | RCA, XLR (bal) | RCA | RCA, XLR (bal) | N/A |
| Analog Outputs | RCA | RCA or TRS (bal) | RCA | RCA | RCA, XLR (bal) | N/A | RCA, XLR (bal) | N/A |
| Digital Inputs | USB | USB, TOSLINK, SPDIF | USB, TOSLINK, SPDIF | HDMI eARC / ARC, USB, TOSLINK, SPDIF | HDMI eARC / ARC, USB, TOSLINK, SPDIF | USB, TOSLINK, SPDIF | USB, TOSLINK, SPDIF, AES-EBU | USB, TOSLINK, SPDIF, AES-EBU |
| Digital Outputs | N/A | N/A | N/A | N/A | N/A | TOSLINK, SPDIF | SPDIF | SPDIF, AES-EBU |
| Wireless Inputs | N/A | Bluetooth | Bluetooth | N/A | N/A | Bluetooth | Wi-Fi | Wi-Fi |
| Roon Certified | N/A | N/A | N/A | N/A | N/A | N/A | Yes | Yes |
| Streaming Services | N/A | N/A | N/A | N/A | N/A | N/A | TIDAL, Quobuz, Spotify, Roon | TIDAL, Quobuz, Spotify, Roon |
| Dirac Live Capability | Optional | Optional | Optional | Optional | Optional | Optional | Included | Included |
| Number Input x Output Channels | 2x4 | 2x4 | 2x8 | 8x8 | 8x8 | 2x4 | 2x4 | 2x4 |
| Maximum Input Sample Rate | 192 kHz | 216 kHz | 216 kHz | 216 kHz | 216 kHz | 216 kHz | 192 kHz | 192 kHz |
| Internal Processing Bits & Sample Rate | 32 bit / 96kHz | 32 bit / 96kHz | 32 bit / 96kHz | 32 bit / 48kHz | 32 bit / 48kHz | 32 bit / 96kHz | 32 bit / 96kHz | 32 bit / 96kHz |
| Dirac Live Processing Bits & Sample Rate | 32 bit / 48kHz | 32 bit / 48kHz | 32 bit / 48kHz | 32 bit / 48kHz | 32 bit / 48kHz | 32 bit / 48kHz | 32 bit / 96kHz | 32 bit / 96kHz |
| Front Panel Display and Control Knob | N/A | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Remote Selectable Inputs, Volume & Tone Modes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| PEQ, X-over, Channel Level & Delay | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
| Hypex Class D Amplifiers | ||||
| Specifications |
Nilai 500 Mono Block |
Nilai 500 Stereo |
nc252 Duo | nc252 Quad |
| Number of Channels (all driven continuously) | One | Two | Two | Four |
| Output Power: THD 1% @ 1KHz into 8Ω* | 260 W rms | 260 W rms | 150 W rms | 150 W rms |
| Output Power: THD 1% @ 1KHz into 4Ω* | 525 W rms | 300 W rms | 250 W rms | 250 W rms |
| Output Power: THD 1% @ 1KHz into 2Ω* | 500 W rms | 300 W rms | 180 W rms | 180 W rms |
| Distortion THD+ N 20 – 20.000 Hz | 0.00015% @ 100W / 4Ω | 0.00015% @ 100W / 4Ω | 0.002% @ 200W / 4Ω | 0.002% @ 200W / 4Ω |
| Signal to Noise | 140 dB | 140 dB | 121dB | 121 dB |
| Gain | 11.8 dB, 21.8 dB and 27.8 dB | 11.8 dB, 21.8 dB and 27.8 dB | 25.5 dB | 25.5 dB |
| Frequency response 20 – 20.000 Hz | +/- 0.1dB | +/- 0.1dB | +/- 0.4dB | +/- 0.4dB |
| Idle power* | 14 W | 21 W | 14 W | 27 W |
| * All channels active | ||||



